|
2008 Men's JO National Championship Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 5/7/2008 - 5/11/2008 |
Add. Qualifiers - JR Vault |
Click here to go back to the previous page
| Rank | Num | Name | Gym | A | B | ND | Vault | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2081 | Eric Sinsley | Roswell Gymnastics | 5.900 | 9.500 | _._ | 15.400 | 0.000 |
| 2 | 2085 | Jeffrey Becker | Jenks Gymnastics | 5.900 | 9.450 | _._ | 15.350 | 0.050 |
| 3 | 2066 | Jordan Lemmons | Cypress Academy | 5.900 | 9.400 | _._ | 15.300 | 0.100 |
| 4 | 2097 | Tristan Duverglas | Surgent's Elite | 5.700 | 9.450 | _._ | 15.150 | 0.250 |
| 5* | 2150 | Brandon Jessup | West Coast | 5.800 | 9.300 | _._ | 15.100 | 0.300 |
| 5* | 2140 | Josh Van Bourg | Golden Bear | 5.800 | 9.300 | _._ | 15.100 | 0.300 |
| 7 | 2093 | Andrew Miguel | High Sierra | 6.700 | 8.500 | -0.3 | 14.900 | 0.500 |
| 8 | 2148 | Matthew Leong | Hawaiian Isle | 5.800 | 9.050 | _._ | 14.850 | 0.550 |
| 9 | 2024 | Richard DePalma | Mills USA | 5.700 | 9.050 | _._ | 14.750 | 0.650 |
| 10 | 2159 | Zachary Chase | Cascade Elite | 5.400 | 9.350 | -0.1 | 14.650 | 0.750 |
| 11 | 2007 | Matt Frey | South Florida | 5.700 | 8.800 | -0.1 | 14.400 | 1.000 |
| 12 | 2221 | Brian Knott | Chelsea Piers | 5.400 | 8.950 | _._ | 14.350 | 1.050 |
This web page was generated by ProScore 4 ™