2008 Men's JO National AA Finals
Branch Gymnastics
The Kellogg Arena
Battle Creek, MI 49016
(269) 963-4770 (269) 963-3678 Fax
5/10/2008
Event Results - Multi

AA

Level 10 - All Age Divisions
Session 7


#1 = 2008 Men's JO National AA Finals: 100%
#2 = 2008 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #2 Meet #1 Score
1 2010 Danell Leyva Universal 90.725 90.675 181.400
2 2185 John Orozco World Cup 88.200 90.250 178.450
3 2039 CJ Maestas Gold Cup 87.300 88.350 175.650
4 2213 Sam Mikulak SCATS HB 87.900 87.525 175.425
5 2205 Jacoby Rubin Buffalo Grove 85.100 87.250 172.350
6 2068 Dylan Akers Cypress Academy 83.700 85.850 169.550
7 2023 Preston Ellsworth WOGA 84.575 84.450 169.025
8 2131 Devin Burnett WOGA 82.725 84.875 167.600
9 2160 Jordan Gaarenstroom SCATS HB 83.200 84.225 167.425
10 2141 Cameron Rogers Weyandts Gymnastics 83.250 83.200 166.450
11 2099 Alex Bubnov Surgent's Elite 83.525 82.875 166.400
12 2070 Sean Senters Parkette's 80.825 85.100 165.925
13 2207 Craig Hernandez Buffalo Grove 81.100 84.800 165.900
14 2005 Trevor Howard Hocking Valley 82.000 83.400 165.400
15 2094 Matthew Del Junco New Hope Academy 81.750 83.625 165.375
16 2129 Eric Schryver WOGA 82.850 82.500 165.350
17 2152 Christopher Turner West Coast 83.900 81.250 165.150
18 2110 Preston Gall Hocking Valley 81.850 82.375 164.225
19 2224 Mario West Preston Gymnastics 82.000 81.625 163.625
20T 2067 Wyatt Aycock Orlando Metro 81.450 81.650 163.100
20T 2177 Jesse Glenn SCATS HB 81.600 81.500 163.100
22 2227 Konner Ackerman Black Hills 80.800 82.200 163.000
23 2180 Colton Wulf 5280 Gymnastics 81.400 81.350 162.750
24 2011 Alexander Barrera Universal 82.050 80.600 162.650
25 2009 Daniel Potemski Acro Tex 81.750 80.875 162.625
26T 2147 Daniel Bernal Diamond Elite 79.700 82.450 162.150
26T 2084 Sean Bauer St. Louis Gym Centre 79.850 82.300 162.150
28 2139 Cale Robinson Premier Athletics 80.575 81.375 161.950
29 2080 Wasef Burbar Buffalo Grove 80.150 81.000 161.150
30 2188 Joseph Hodges Rochester Gymnastics 82.050 79.050 161.100
31T 2206 Danny Berardini Buffalo Grove 81.025 79.800 160.825
32T 2043 Mike Strathern Bartlett Gymnastics 80.375 80.450 160.825
33 2171 Joshua Glenn SCATS HB 79.850 80.425 160.275
34 2088 C.J. Schaaf Cypress Academy 79.700 80.175 159.875
35 2124 Justin Morinishi St. Louis Gym Centre 80.500 77.850 158.350
36 2175 Brett Statman World Cup 80.250 77.000 157.250
37 2121 Joshua Wilson WOGA 78.850 36.550 115.400
38 2093 Andrew Miguel High Sierra 75.050 40.050 115.100
39 2150 Brandon Jessup West Coast 79.525 28.050 107.575
40 2007 Matt Frey South Florida 79.450 27.850 107.300
41 2151 Benjamin Harker Traditional 79.250 25.850 105.100
42 2156 Louis Klein GTC Of Rochester 77.800 27.250 105.050
43 2024 Richard DePalma Mills USA 77.175 27.300 104.475
44 2014 Corey Benefiel Mandeville Gymnastic 77.700 26.525 104.225
45 2107 Josh Ungar Tim Daggett 77.225 26.700 103.925
46 2148 Matthew Leong Hawaiian Isle 76.750 27.050 103.800
47 2223 Michael Farquhar Bartlett Gymnastics 77.450 25.425 102.875
48 2140 Josh Van Bourg Golden Bear 79.300 14.700 94.000
49 2028 Jordan Valdez Xtreme Altitude 79.425 13.250 92.675
50 2136 Raymond White Crenshaw Athletic 78.100 13.650 91.750
51 2001 Devin Slaughter World Xtreme 77.125 14.500 91.625
52 2097 Tristan Duverglas Surgent's Elite 76.125 15.100 91.225
53T 2221 Brian Knott Chelsea Piers 76.300 14.900 91.200
53T 2081 Eric Sinsley Roswell Gymnastics 77.150 14.050 91.200
55 2066 Jordan Lemmons Cypress Academy 75.800 15.100 90.900
56T 2100 Brendan Williams Victory Gymnastics 77.000 13.850 90.850
56T 2212 Scott Wiedmeyer Aerial Gymnastics 77.300 13.550 90.850
58 2057 John-Mark Singh MHG 76.925 13.850 90.775
59 2083 Tyler Huebner Alamo Gymnastics 77.600 12.900 90.500
60 2138 Walter Meierarend Great American 77.950 12.100 90.050
61 2048 Nick Smith Bartlett Gymnastics 77.400 12.525 89.925
62 2077 Dalton Haas Anchorage Gymnastics 76.250 13.300 89.550
63 2167 Ethan Jose West Coast 77.000 12.450 89.450
64 2182 John Kremer Queen City 76.225 13.025 89.250
65 2218 Brandan Jones Top Flight - MD 75.800 13.250 89.050
66T 2045 Alex Troyer M & M Gymnastics 76.500 12.450 88.950
66T 2210 Steven Jaciuk Swiss Turners 74.850 14.100 88.950
68 2069 Michael Begin Michigan Academy 76.025 12.900 88.925
69 2217 Angelo Bronzino Bartlett Gymnastics 76.650 12.150 88.800
70 2179 Vincent Sanchez World Cup 74.650 13.750 88.400
71 2032 Bradley Gavit Xtreme Altitude 75.200 13.050 88.250
72 2229 Spencer Smith Black Hills 74.350 13.850 88.200
73T 2128 Corbin Palmer WOGA 75.450 12.650 88.100
73T 2053 Maxwell Wertz Hanover YMCA 75.400 12.700 88.100
75 2103 Matt Cocuzzo USA Gymnastics-CT 75.600 12.450 88.050
76 2195 Alex Varga Aerial Gymnastics 73.450 14.050 87.500
77 2120 Justin Reynolds Premier Athletics 74.675 12.750 87.425
78 2192 Mark Panhorst Bartlett Gymnastics 75.825 11.575 87.400
79 2096 Jonathan Spiro South Coast 74.400 12.600 87.000
80 2019 Eliot Alvarez South Miami 73.300 13.550 86.850
81 2165 A.J. Schottstaedt Redwood Empire 73.800 12.650 86.450
82T 2159 Zachary Chase Cascade Elite 72.450 13.950 86.400
82T 2085 Jeffrey Becker Jenks Gymnastics 72.200 14.200 86.400
84 2202 Jack Metcalf Salto Gymnastics 72.975 13.150 86.125
85 2214 Logan Bradley Bartlett Gymnastics 73.025 13.025 86.050
86 2228 Kyle Farmer Black Hills 74.675 11.350 86.025
87 2169 Alex Nork Will-Moor 71.850 13.375 85.225
88 2058 Sean Sours World Class - VA 71.775 12.950 84.725
89 2184 Dimitri Tserkovnyuk World Cup 72.200 11.250 83.450
90 2115 J.J. Houghton Gymnastics Village 65.050 13.100 78.150
91 2060 Jamali Smith Gym Force 74.500 0.000 74.500
92 2092 Neal Courter C.G.'s Gymnastics 13.900 13.950 27.850
93 2194 Ethan Moravec Great Northern 13.850 13.800 27.650
94 2042 Mike Bittner Parkette's 13.750 13.250 27.000

Click here to go back to the previous page

This web page was generated by ProScore 4